Students List
|
|
|||||
Total No. of Students with Class Teachers Year (2023-24) |
|||||
| STD | DIV | TEACHER NAME | TOTAL | TOTAL | |
| GIRLS | BOYS | ||||
| NURSERY | RUPAL RAVAL | 0 | 3 | 3 | |
| JR KG | A | RUPAL RAVAL | 10 | 6 | 16 |
| SR KG | A | MAHALAXMI MURTHY | 9 | 13 | 22 |
| I | A | RATNA THORAT | 11 | 13 | 24 |
| B | POOJA RAUT | 12 | 13 | 25 | |
| II | A | ANISHA KUMARI | 11 | 14 | 25 |
| B | BANABANI MALLICK | 10 | 14 | 24 | |
| III | A | RESHMA PAWAR | 18 | 22 | 40 |
| IV | A | KAVITA NAIK | 18 | 22 | 40 |
| V | A | SUNITA SAKHA | 11 | 15 | 26 |
| B | TITIKSHA METHE | 11 | 15 | 26 | |
| VI | A | SUNAINA VISHWAKARMA | 12 | 16 | 28 |
| B | SHAHIB ROY | 10 | 16 | 26 | |
| VII | A | BHARAT MANE | 7 | 19 | 26 |
| B | RENU YADAV | 10 | 16 | 26 | |
| VIII | A | KISHLAYA CHANDRA | 15 | 21 | 36 |
| B | SUBUHI MEHMOOD | 12 | 23 | 35 | |
| IX | A | BIRENDRA SINGH | 11 | 17 | 28 |
| B | SUPRIYA DUNDE | 8 | 19 | 27 | |
| X | A | SUKHWANT KAUR | 20 | 10 | 30 |
| B | POOJA SINGH | 14 | 15 | 29 | |
| XI | A | MANASVI SHIGWAN | 11 | 12 | 23 |
| XII | A | SHALINI TIWARI | 11 | 16 | 27 |
| 262 | 350 | 612 | |||

