GENERAL INFORMATION
Sr.No | Information | Details |
1. | NAME OF THE SCHOOL | Mahatma Gandhi Mission School Primary & Secondary School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130333 |
3 | SCHOOL CODE (IF APPLICABLE) | 30262 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sector 8, Phase II Nerul West, Navi Mumbai, THANE , MAHARASHTRA – 400706 |
5 | PRINCIPAL NAME | REVATHI RAMKRISHNA |
6 | PRINCIPAL QUALIFICATION | MSc. BEd. |
7 | SCHOOL EMAIL ID | mgmschoolnerul@yahoo.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 02227725129 |
DOCUMENTS & INFORMATION
Sr.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Restoration of Affiliation Letter_SARAS 4.0.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY TRUST REGISTRATION COMBINE.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNISATION CERTIFICATE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY AND STABILITY.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DEO-2023.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER SANITORY & TEST REPORT |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
RESULTS & ACADEMICS
Sr.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1. | FEE STRUCTURE OF THE SCHOOL | Mahatma Gandhi Mission School Primary & Secondary School |
2 | ANNUAL ACADEMIC CALENDAR | 1130333 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | 30262 |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | mgmschoolnerul@yahoo.in |
TEACHING STAFF
Sr.No | INFORMATION | Details |
1. | PRINCIPAL | REVATHI RAMKRISHNA |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 4 | |
TGT | 10 | |
PRT | 16 | |
3 | TEACHERS SECTION RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | B ED with Learning Disability having 13 Years Experience |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MA in Psychology PGDM course in School Counseling REBT/CBT Therapist |
RESULT CLASS -X
SL.NO | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1. | 2022 | 52 | 50 | 100.00 | Excellent |
RESULT CLASS -XII
SL.NO | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1. | 2022 | 24 | 24 | 100.00 | Excellent |
SCHOOL INFRASTRUCTURE
Sr.No | INFORMATION | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7893 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 1800 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 400 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Ptrn2YZ4zFY |